<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Best Web Analytics Tools for Website Owners and Bloggers</title>
	<atom:link href="http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Host Regal</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-6599</link>
		<dc:creator>Host Regal</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-6599</guid>
		<description>I myself as a owner of Web hosting business, uses Google Analytics. I&#039;ll try other as well. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I myself as a owner of Web hosting business, uses Google Analytics. I&#8217;ll try other as well. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunnu Singh</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-592</link>
		<dc:creator>Kunnu Singh</dc:creator>
		<pubDate>Sun, 26 Sep 2010 05:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-592</guid>
		<description>Very nice info, but I like US Servers. can you tell me how can I get a TM? I am from India.</description>
		<content:encoded><![CDATA[<p>Very nice info, but I like US Servers. can you tell me how can I get a TM? I am from India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo tampa</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-591</link>
		<dc:creator>seo tampa</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-591</guid>
		<description>great tools ... i personally use Google Analytics and W3Counter.
Google I think is the best but still has some shortcomings.</description>
		<content:encoded><![CDATA[<p>great tools &#8230; i personally use Google Analytics and W3Counter.<br />
Google I think is the best but still has some shortcomings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Dutta</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-589</link>
		<dc:creator>Saurabh Dutta</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-589</guid>
		<description>Hi Chris,

I think you are right to a certain extent but a lot of these tools also give us analytics capabilities with with tracking stats. Also analytics is also considered to be a broader term for such type of tools.

But, I really appreciate you taking this point up. And I&#039;ll make sure that I follow this classification in my future posts.

Thanks
Saurabh</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I think you are right to a certain extent but a lot of these tools also give us analytics capabilities with with tracking stats. Also analytics is also considered to be a broader term for such type of tools.</p>
<p>But, I really appreciate you taking this point up. And I&#8217;ll make sure that I follow this classification in my future posts.</p>
<p>Thanks<br />
Saurabh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-588</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-588</guid>
		<description>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.</description>
		<content:encoded><![CDATA[<p>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-587</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-587</guid>
		<description>Hi,

I can&#039;t help thinking that you&#039;re confusing stats systems with analytics platforms, there is a big difference.

One is for auditing visitor volumes, the other is for identifying trends and patterns that can ultimately be used to improve the performance of your site.

Thanks

Chris Head</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I can&#8217;t help thinking that you&#8217;re confusing stats systems with analytics platforms, there is a big difference.</p>
<p>One is for auditing visitor volumes, the other is for identifying trends and patterns that can ultimately be used to improve the performance of your site.</p>
<p>Thanks</p>
<p>Chris Head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 7 Best Web Analytics Tools for Website Owners and Bloggers &#124; Techchai – Latest Information Technology News, Articles and Updates -- Topsy.com</title>
		<link>http://techchai.com/2010/07/14/7-best-web-analytics-tools-for-website-owners-and-bloggers/#comment-586</link>
		<dc:creator>Tweets that mention 7 Best Web Analytics Tools for Website Owners and Bloggers &#124; Techchai – Latest Information Technology News, Articles and Updates -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://techchai.com/?p=592#comment-586</guid>
		<description>[...] This post was mentioned on Twitter by SEO Goblin. SEO Goblin said: 7 Best Web Analytics Tools for Website Owners and Bloggers ... http://bit.ly/cxjkAT #analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SEO Goblin. SEO Goblin said: 7 Best Web Analytics Tools for Website Owners and Bloggers &#8230; <a href="http://bit.ly/cxjkAT" rel="nofollow">http://bit.ly/cxjkAT</a> #analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

